| USD | |
|---|---|
| OD-Sight: | 121.6000 |
| TT-Clean | 121.8000 |
| BC-Selling | 122.8000 |
| EURO | |
|---|---|
| OD-Sight: | 139.9180 |
| BC-Selling | 145.3361 |
| TT-Clean | 140.1503 |
| POUND | |
|---|---|
| OD-Sight: | 158.3631 |
| BC-Selling | 164.0107 |
| TT-Clean | 158.6274 |
| JPY | |
|---|---|
| OD-Sight: | 0.7721 |
| BC-Selling | 0.8398 |
| TT-Clean | 0.7734 |
To facilitate the foreign business BCB has corresponding relationship with the following banks all over the world:
| Sl | Name of the Correspondents | Currency | City/Country | SWIFT ID |
| 1 | Mashreq Bank PSC, NY | USD | New York, USA. | MSHQUS33XXX |
| 2 | Sonali Bank (UK) Ltd. | USD | London, UK. | BSONGB2LXXX |
| 3 | Sonali Bank (UK) Ltd. | GBP | London, UK. | BSONGB2LXXX |
| 4 | Sonali Bank (UK) Ltd. | EURO | London, UK. | BSONGB2LXXX |
| 5 | Standard Chartered Bank | ACUD | Mumbai, India. | SCBLINBBXXX |
| 6 | Sonali Bank Ltd. | ACUD | Kolkata, India. | BSONINCCXXX |
| 7 | Punjab National Bank | ACUD | New Delhi, India. | PUNBINBBISB |
| 8 | MCB Bank Ltd. (NIB Bank) | ACUD | Karachi, Pakistan. | MUCBPKKASCK |
| 9 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | CNY | Zhejiang,China | CZCBCN2XXXX |
| 10 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | USD | Zhejiang,China | CZCBCN2XXXX |
| 11 | ||||
| 12 |