| USD | |
|---|---|
| OD-Sight: | 122.5000 |
| TT-Clean | 122.7000 |
| BC-Selling | 123.7000 |
| EURO | |
|---|---|
| OD-Sight: | 137.9928 |
| BC-Selling | 145.1706 |
| TT-Clean | 138.2203 |
| POUND | |
|---|---|
| OD-Sight: | 160.1923 |
| BC-Selling | 166.3231 |
| TT-Clean | 160.4579 |
| JPY | |
|---|---|
| OD-Sight: | 0.7437 |
| BC-Selling | 0.8113 |
| TT-Clean | 0.7449 |
To facilitate the foreign business BCB has corresponding relationship with the following banks all over the world:
| Sl | Name of the Correspondents | Currency | City/Country | SWIFT ID |
| 1 | Mashreq Bank PSC, NY | USD | New York, USA. | MSHQUS33XXX |
| 2 | Sonali Bank (UK) Ltd. | USD | London, UK. | BSONGB2LXXX |
| 3 | Sonali Bank (UK) Ltd. | GBP | London, UK. | BSONGB2LXXX |
| 4 | Sonali Bank (UK) Ltd. | EURO | London, UK. | BSONGB2LXXX |
| 5 | Standard Chartered Bank | ACUD | Mumbai, India. | SCBLINBBXXX |
| 6 | Sonali Bank Ltd. | ACUD | Kolkata, India. | BSONINCCXXX |
| 7 | Punjab National Bank | ACUD | New Delhi, India. | PUNBINBBISB |
| 8 | MCB Bank Ltd. (NIB Bank) | ACUD | Karachi, Pakistan. | MUCBPKKASCK |
| 9 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | CNY | Zhejiang,China | CZCBCN2XXXX |
| 10 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | USD | Zhejiang,China | CZCBCN2XXXX |
| 11 | ||||
| 12 |